If you adopt through C4H, based on current resources of the organization, you will incur the following costs for your new Companion Animal:
FREE = Paid for by C4H or donated by C4H partners.
N/A = Not Applicable
| All Costs |
Small Dog |
Medium Dog |
Large Dog |
Cat |
| Annual Costs | ||||
| Food | $55 | $120 | $235 | $115 |
| Recurring Medical | FREE | FREE | FREE | FREE |
| Feeding/water bowls | FREE | FREE | FREE | FREE |
| Litter | N/A | N/A | N/A | $165 |
| Toys/Treats | FREE | FREE | FREE | FREE |
| License | $15 | $15 | $15 | N/A |
| Health Insurance | FREE | FREE | FREE | FREE |
| Misc. | $35 | $45 | $65 | $30 |
| Annual Total | $105 | $180 | $315 | $310 |
| Additional Costs | ||||
| Spay/Neuter | FREE | FREE | FREE | FREE |
| Other initial medical | FREE | FREE | FREE | FREE |
| Collar/Leash | FREE | FREE | FREE | FREE |
| Litter Box | N/A | N/A | N/A | FREE |
| Scratching Post | N/A | N/A | N/A | FREE |
| Crate | FREE | FREE | FREE | N/A |
| Training Class | FREE | FREE | FREE | N/A |
| Additional Total | $0 | $0 | $0 | $0 |
The first year of animal health insurance is also paid for by C4H – an estimated $350.00 (large dog) per year; medium and small dogs, and cats are estimated to be less. These estimates also include any training you need for your new Companion Animal.
